-
-
-
-
-
-
-
Great Circle Map
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
DXpedition to Kiritimati (Christmas Island)

Great Circle Map, Bearings and Distances
The Great Circle map below is centered on Kiritimati - 1° 52' North, 157° 20' West

The table below shows bearings and distances to and from Kiritimati to major world capitals.
|
City |
Bearing to Kiritimati (°) |
Bearing from Kiritimati (°) |
Distance - Km |
|
| Europe | ||||
| Berlin | DL | 349 | 7 | 14044 |
| London | G | 333 | 17 | 13735 |
| Madrid | EA | 324 | 27 | 14619 |
| Oslo | LA | 347 | 7 | 13040 |
| Paris | F | 334 | 16 | 14008 |
| Reykjavik | TF | 313 | 19 | 11800 |
| Rome | I | 345 | 11 | 15008 |
| Sicily | IS0 | 346 | 11 | 15580 |
| North America | ||||
| Boston | K1 | 269 | 48 | 9550 |
| Miami | K4 | 266 | 64 | 8620 |
| Honolulu | KH6 | 178 | 359 | 2115 |
| Houston | K5 | 257 | 58 | 7215 |
| San Francisco | K6 | 231 | 38 | 5408 |
| Toronto | VE3 | 263 | 46 | 8880 |
| South America | ||||
| Caracas | YV | 272 | 80 | 10021 |
| Falklands | VP8 | 264 | 142 | 10800 |
| Rio de Janeiro | PY1 | 262 | 114 | 12587 |
| Santiago | CE3 | 273 | 123 | 9835 |
| Africa | ||||
| Algiers | 7X | 330 | 24 | 15320 |
| Cairo | SU | 16 | 346 | 16330 |
| Cape Town | ZS6 | 188 | 173 | 16420 |
| Libreville | TR | 277 | 84 | 18515 |
| Lusaka | 9J | 157 | 202 | 18435 |
| Asia | ||||
| Beijing | BY | 91 | 310 | 9550 |
| Bombay | VU | 73 | 296 | 14050 |
| Moscow | UA3 | 17 | 350 | 13420 |
| Tel Aviv | 4X | 21 | 342 | 16015 |
| Tokyo | JA1 | 105 | 309 | 7460 |
| Oceania | ||||
| Auckland | ZL1 | 40 | 211 | 5204 |
| Fiji | 3D2 | 53 | 230 | 3440 |
| Perth | VK6 | 87 |
238 |
9815 |
| Sydney | VK2 | 64 | 228 | 6696 |